By logging in you agree to our Terms and Conditions and Privacy Policy
By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Ambulance Expenses | Plan A:- Up to Rs. 2,000 per hospitalisation. Plan B:- Network Providers - Covered up to Actual expenses Non- network Providers- Up to Rs. 5000 / hospitalisation |
Co-Payment | Not Applicable |
Day Care Procedure Coverage | 586 covered up to S.I. |
Donor Expenses | Covered Up to Sum Insured |
ICU Daily Rent Limit | ICU: Up to Sum Insured |
Minimum Hospitalization Period | 24 Hours |
Non-Allopathic Treatments | Plan A:- Not available. Plan B:- Covered up to Sum Insured |
Post Hospitalization Expenses | 60 days |
Pre-Existing Disease / Illness coverage | Plan A:- After 48 Months. Plan B:-After 36 Months |
Pre-Hospitalization Expenses | 30 days |
Room Rent Limit | Plan A:-Single Private A.C. room.Plan B:-Up to S.I. |
Waiting Period for New Policy | 30 days |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved