By logging in you agree to our Terms and Conditions and Privacy Policy
By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Up to Sum Insured |
| Automatic Restoration of Sum Insured | Yes, once in a Policy Year |
| Co-Payment | 20% Mandatory in case entry Age >60 Years . |
| Day Care Procedure Coverage | 541 Day care procedures covered |
| Donor Expenses | Up to Sum Insured |
| ICU Daily Rent Limit | No Sub-Limit |
| Minimum Hospitalization Period | 24 hours |
| No Claim Bonus | 10% increase in SI per Policy Year in case of claim-free year; Max up to 50% of S |
| Post Hospitalization Expenses | 60 Days |
| Pre-Existing Disease / Illness coverage | Covered after 48 months |
| Pre-Hospitalization Expenses | 30 Days |
| Room Rent Limit | No Sub-Limit |
| Waiting Period for New Policy | 30 days |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved



