By logging in you agree to our Terms and Conditions and Privacy Policy
By logging in you agree to our Terms and Conditions and Privacy Policy
Title | Description |
---|---|
Ambulance Expenses | Expenses incurred towards Ambulance service will be paid subject to cap 1% of Sum Insured |
Co-Payment | 20% co-pay if Optional Cover IV has been opted. |
Donor Expenses | If treatment involves organ transplan expenses will be paid to the extent of sum insured |
ICU Daily Rent Limit | 2.0 % of the Sum Insured per day |
Minimum Hospitalization Period | 24 Hours |
Non-Allopathic Treatments | Ayurvedic / Homeopathic / Unani Treatment up to 25% of the Sum Insured |
Nursing Allowance | 1.0 % of the Sum Insured per day |
Post Hospitalization Expenses | Post Hospitalisation up to sixty days from the date of discharge |
Pre-Existing Disease / Illness coverage | After 4 years |
Pre-Hospitalization Expenses | Pre Hospitalisation expense incurred thirty days prior to the date of Hospitalisation. |
Room Rent Limit | 1.0 % of the Sum Insured per day |
Waiting Period for New Policy | 30 days from the commencement of the policy |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved